Year 2021-22 | 53.51% | CHUDASAMA DISHABEN BHIMAJIBHAI | 73.50% | 1 |
KATELIYA SNEHABEN HASMUKHBHAI | 73.88% | 2 | ||
BHUT NIDHIBEN HARSUKHLAL | 73.00% | 3 | ||
Year 2020-21 | 66.00% | VASOYA KRUTI MAHESHBHAI | 81.00% | 1 |
ZALA URVASHIBEN SURSINHBHAI | 74.13% | 2 | ||
KOSIYA FORAM HARESHBHAI | 73.75% | 3 | ||
Year 2019-20 | 61.82% | PANDYA JAHANVI TUSHARBHAI | 63.75% | 1 |
BARAD VANDANABEN BALUBHAI | 63.63% | 2 | ||
KAMANI KRISHNA VINODKUMAR | 63.50% | 3 | ||
Year 2018-19 | 57.33% | DESAI DIXITA M. | 74.50% | 1 |
BARIYA SHIVANI K. | 71.50% | 2 | ||
BHALANI AYUSHI R. | 65.13% | 3 | ||
Year 2017-18 | 55.78% | SUCHAK NAYNABEN NANALAL | 68.00% | 1 |
KHIMANI TANVI SURESHBHAI | 65.62% | 2 | ||
RUPAPARA MITALI RAMESHKUMAR | 62.28% | 3 | ||
Year 2016-17 | 50.75% | PATOLIYA DHARABEN VITTHALBHAI | 70.50% |
1 |
VALA HINABEN KUMBHABHAI | 69.75% |
2 | ||
DESAI DISHABEN DHIRENDRABHAI | 67.12% |
3 | ||
Year 2015-16 | 62.22% | HARDIK AMARCHAND CHUDASAMA | 68.75% |
1 |
KAPADIA BHAVISHA BAVCHANDBHAI | 65.00% |
2 | ||
LUNAGARIYA POONAMBEN CHATURBHAI | 60.00% |
3 | ||
Year 2013-14 | 70.00% | KARUD FIRDOSHBANU YUSUFULEMANI | 59.38% | 1 |
RUPAPARA RUPALBEN BHARATBHAI | 58.25% | 2 | ||
GODHANI KHUSHBUBEN RATIBHAI | 57.13% | 3 | ||
Year 2012-13 | 95.65% | SAVALIYA ALPABEN DEVJIBHAI | 65.75% | 1 |
VANPARIYA SEJALBEN PARABATBHAI | 64.25% | 2 | ||
BHATT CHANDNI DEEPAKBHAI | 63.25% | 3 |